分模块明细
1 容量简况 BSR热销榜(A表) ▾
类目月销 20.74万、月销额 $334.20万,具备成规模的市场体量。
月销额合计$334.20万来源:BSR热销榜(A表)
月销量合计20.74万件来源:BSR热销榜(A表)
销量中位数1,273件来源:BSR热销榜(A表)
月销售额中位数$2.28万来源:BSR热销榜(A表)
各销量档位的链接数量(柱顶=该档链接个数)
展开查看明细:月销量分档链接分布(5 行)▸
| 月销量区间 | 链接数(个) |
|---|---|
| <100 | 0 |
| 100-500 | 0 |
| 500-1000 | 31 |
| 1000-3000 | 54 |
| >3000 | 15 |
2 趋势变化 产品历史销量(B表) ▾
近12月同比 +23.6%(增长),增长产品占比 74%,近6月环比 +10.9%(回升)。
近12月销量同比+23.6%(增长)来源:产品历史销量(B表)
增长产品占比73.9%来源:产品历史销量(B表)
近6月环比+10.9%(增长)来源:产品历史销量(B表)
24月峰谷比1.9来源:产品历史销量(B表)
近24个月全市场月销量走势
全市场月销量
展开查看明细:近24月全市场月销量趋势(24 行)▸
| 月份 | 全市场月销量(件) |
|---|---|
| 2024-09 | 13.45万 |
| 2024-10 | 12.91万 |
| 2024-11 | 13.18万 |
| 2024-12 | 16.76万 |
| 2025-01 | 11.06万 |
| 2025-02 | 12.46万 |
| 2025-03 | 14.26万 |
| 2025-04 | 14.41万 |
| 2025-05 | 15.23万 |
| 2025-06 | 16.75万 |
| 2025-07 | 19.72万 |
| 2025-08 | 19.66万 |
| 2025-09 | 17.84万 |
| 2025-10 | 18.02万 |
| 2025-11 | 18.24万 |
| 2025-12 | 19.58万 |
| 2026-01 | 15.42万 |
| 2026-02 | 16.28万 |
| 2026-03 | 18.78万 |
| 2026-04 | 18.46万 |
| 2026-05 | 18.24万 |
| 2026-06 | 20.04万 |
| 2026-07 | 19.84万 |
| 2026-08 | 21.51万 |
3 供给集中度 BSR热销榜(A表) ▾
Top10 链接销量占比 40%,前5品牌份额 38%,竞争较分散。
Top3链接销量占比20.3%来源:BSR热销榜(A表)
Top5链接销量占比27.0%来源:BSR热销榜(A表)
Top10链接销量占比40.3%来源:BSR热销榜(A表)
Top30链接销量占比62.6%来源:BSR热销榜(A表)
Top50链接销量占比76.7%来源:BSR热销榜(A表)
品牌前3/前5销量份额28.8%/38.0%来源:BSR热销榜(A表)、产品历史销量(B表)
品牌数/卖家数64/62来源:BSR热销榜(A表)、产品历史销量(B表)
中国卖家占比93.0%来源:BSR热销榜(A表)
亚马逊自营占比(按销售额)3.0%来源:BSR热销榜(A表)
Top8 品牌的月销售额份额
展开查看明细:Top15 品牌份额(按销售额份额降序)(15 行)▸
| 品牌 | 月销量(件) | 月销售额($) | 销量份额 | 销售额份额 | 均价($) |
|---|---|---|---|---|---|
| CAR PASS | 1.83万 | $33.08万 | 8.8% | 9.8% | $18.10 |
| West Llama | 1.55万 | $30.14万 | 7.5% | 8.9% | $19.50 |
| Ouzorp | 2.61万 | $29.10万 | 12.6% | 8.6% | $11.20 |
| Uxcer | 7,446 | $18.61万 | 3.6% | 5.5% | $25.00 |
| Valleycomfy | 1.06万 | $14.89万 | 5.1% | 4.4% | $14.00 |
| SEG Direct | 8,249 | $13.40万 | 4.0% | 4.0% | $16.20 |
| GIANT PANDA | 6,567 | $12.80万 | 3.2% | 3.8% | $19.50 |
| szttswamp | 7,582 | $11.74万 | 3.7% | 3.5% | $15.50 |
| Aotoyou | 4,322 | $11.06万 | 2.1% | 3.3% | $25.60 |
| Yangday | 3,588 | $8.25万 | 1.7% | 2.5% | $23.00 |
| HAOKAY | 3,082 | $8.01万 | 1.5% | 2.4% | $26.00 |
| KAFEEK | 5,807 | $7.54万 | 2.8% | 2.2% | $13.00 |
| PINCTROT | 2,623 | $7.05万 | 1.3% | 2.1% | $26.90 |
| Amiss | 5,277 | $6.85万 | 2.5% | 2.0% | $13.00 |
| Elantrip | 6,268 | $6.26万 | 3.0% | 1.9% | $10.00 |
4 盈利空间与价格带分层 BSR热销榜(A表) ▾
毛利率中位数 53%;价格带中分散度最高、品牌最多的核心主流带最适合新品切入(见明细)。
价格中位数/均价$16.99/$17.76来源:BSR热销榜(A表)
价格带分层表6带,见明细来源:BSR热销榜(A表)
毛利率中位数53.0%来源:BSR热销榜(A表)
FBA费用中位数$5.61来源:BSR热销榜(A表)
变体数中位数12个来源:BSR热销榜(A表)
各价格带月销量占比
月销量构成
≤$1031%
$10–1518%
$15–20(核心主流带)32%
$20–259%
$25–307%
>$303%
各价格带的链接数量(柱顶=链接个数)
展开查看明细:价格带分层(档宽$5)(6 行)▸
| 价格带 | 链接数(个) | 月销量(件) | 月销额($) | 前3链接销量占比 | 品牌数(个) | 销量占比 |
|---|---|---|---|---|---|---|
| ≤$10 | 20 | 6.48万 | $60.72万 | 58.5% | 20 | 31.2% |
| $10–15 | 16 | 3.77万 | $53.56万 | 50.2% | 14 | 18.2% |
| $15–20(核心主流带) | 38 | 6.61万 | $115.48万 | 27.4% | 23 | 31.9% |
| $20–25 | 11 | 1.89万 | $44.70万 | 60.1% | 8 | 9.1% |
| $25–30 | 12 | 1.46万 | $41.46万 | 33.1% | 8 | 7.1% |
| >$30 | 3 | 5,303 | $18.28万 | 100.0% | 3 | 2.6% |
5 新品与评价壁垒 BSR热销榜(A表) ▾
近1年新品进榜 10 个、近2年 27 个,新链接仍有进入空间。
亚马逊自营链接数占比(按个数·辅助)3.0%来源:BSR热销榜(A表)
近1年新品进榜数10个来源:BSR热销榜(A表)
近2年新品进榜数27个来源:BSR热销榜(A表)
评论八档8档,见明细来源:BSR热销榜(A表)
低评论(<1000)销量占比25.4%来源:BSR热销榜(A表)
评分均值/低分(<4.3)数4.50/10来源:BSR热销榜(A表)
Q&A中位数51个来源:BSR热销榜(A表)
近12月新品进榜率10.0%来源:BSR热销榜(A表)
新品进Top100平均评论数396个来源:BSR热销榜(A表)
新品进Top50平均评论数396个来源:BSR热销榜(A表)
Top100评论数中位数(参考)1,232个来源:BSR热销榜(A表)
Top100评论数均值(参考)4,789个来源:BSR热销榜(A表)
不同评论数量档位的链接分布(柱顶=链接个数)
各评论数量档位贡献的月销售额份额
展开查看明细:评论八档(8 行)▸
| 评论区间 | 链接数(个) | 月销量(件) | 月销售额($) | 销量占比 | 销售额占比 |
|---|---|---|---|---|---|
| <100 | 6 | 6,175 | $13.02万 | 3.0% | 3.9% |
| 100-300 | 8 | 7,625 | $16.51万 | 3.7% | 4.9% |
| 300-500 | 11 | 1.31万 | $26.25万 | 6.3% | 7.8% |
| 500-1000 | 19 | 2.57万 | $47.02万 | 12.4% | 14.1% |
| 1000-2000 | 18 | 2.87万 | $54.02万 | 13.8% | 16.2% |
| 2000-5000 | 19 | 3.75万 | $68.00万 | 18.1% | 20.3% |
| 5000-10000 | 8 | 4.33万 | $48.74万 | 20.9% | 14.6% |
| >10000 | 11 | 4.52万 | $60.64万 | 21.8% | 18.1% |
6 流量空间 关键词总表 ▾
去重并集共 681 个关键词(419 个有月搜索量),合计月搜索 2,709,977;流量集中在头部,Top10 大词占 71%。
去重关键词总数 / 有月搜索量词数681 / 419来源:关键词挖掘500(C表)
有月搜索量词合计月搜索量271.00万个来源:关键词总表
Top10大词搜索占比70.9%来源:关键词总表
SPR中位数(=1正常;>1点击多购买少=转化差;<1点击少购买多=转化好)1.00来源:关键词总表
商品数中位数(该词对应多少在售商品,数字越大竞争越激烈)5,445来源:关键词总表
Top12 关键词的月搜索量
展开查看明细:关键词流量明细(全部词并集)(681 行)▸
| 关键词 | 月搜索量 | SPR | 商品数 | 相关度 | ABA最好排名 | ABA出现月数 | 流量占比 |
|---|---|---|---|---|---|---|---|
| steering wheel cover | 129.99万 | 578.0 | 2.54万 | 100.0 | 第126名 | 12.0 | 48.0% |
| steering wheel cover women | 14.88万 | 39.0 | 5,646 | 63.8 | 第4,295名 | 12.0 | 5.5% |
| car steering wheel cover | 13.17万 | 40.0 | 2.45万 | 100.0 | 第5,300名 | 12.0 | 4.9% |
| leather steering wheel cover | 9.28万 | 25.0 | 6,839 | 55.4 | 第9,327名 | 12.0 | 3.4% |
| steering wheel cover men | 8.49万 | 42.0 | 5,504 | 53.8 | 第8,401名 | 12.0 | 3.1% |
| pink steering wheel cover | 5.68万 | 35.0 | 2,931 | 15.4 | 第19,786名 | 12.0 | 2.1% |
| steering wheel covers | 4.39万 | 12.0 | 2.59万 | 86.9 | 1.6% | ||
| steering wheel cover cute | 2.22万 | 2.0 | 4,212 | 46.9 | 第72,187名 | 12.0 | 0.8% |
| cute steering wheel cover | 2.03万 | 2.0 | 3,605 | 48.5 | 第85,683名 | 12.0 | 0.7% |
| tesla model 3 steering wheel cover | 1.92万 | 18.0 | 2,868 | 18.5 | 第88,764名 | 12.0 | 0.7% |
| tesla steering wheel cover | 1.72万 | 10.0 | 8,468 | 18.5 | 第94,560名 | 12.0 | 0.6% |
| carbon fiber steering wheel cover | 1.65万 | 10.0 | 4,142 | 23.8 | 第90,339名 | 12.0 | 0.6% |
| lace steering wheel cover | 1.63万 | 5.0 | 388 | 21.5 | 第109,852名 | 4.0 | 0.6% |
| black steering wheel cover | 1.60万 | 11.0 | 1.65万 | 51.5 | 第69,955名 | 12.0 | 0.6% |
| d shaped steering wheel cover | 1.54万 | 22.0 | 3,498 | 17.7 | 第114,637名 | 12.0 | 0.6% |
| red steering wheel cover | 1.54万 | 11.0 | 1.06万 | 20.0 | 第99,011名 | 12.0 | 0.6% |
| steering wheel cover leather | 1.51万 | 5.0 | 6,823 | 46.9 | 第92,548名 | 12.0 | 0.6% |
| tesla model y steering wheel cover | 1.35万 | 11.0 | 4,022 | 16.2 | 第127,406名 | 12.0 | 0.5% |
| bling steering wheel cover | 1.25万 | 9.0 | 1,946 | 22.3 | 第103,613名 | 12.0 | 0.5% |
| steering wheel wrap | 1.19万 | 4.0 | 7,111 | 26.9 | 0.4% | ||
| blue steering wheel cover | 1.14万 | 7.0 | 9,211 | 15.4 | 第144,898名 | 12.0 | 0.4% |
| honda steering wheel cover | 9,718 | 2.0 | 1.03万 | 37.7 | 第167,643名 | 12.0 | 0.4% |
| western steering wheel cover | 9,609 | 14.0 | 2,390 | 25.4 | 第166,707名 | 12.0 | 0.4% |
| jeep steering wheel covers | 9,515 | 2.0 | 9,621 | 44.6 | 0.4% | ||
| 15 inch steering wheel cover | 9,016 | 1.0 | 5,047 | 51.5 | 第178,952名 | 12.0 | 0.3% |
| honda civic steering wheel cover | 8,758 | 4.0 | 9,600 | 36.2 | 第183,828名 | 12.0 | 0.3% |
| heated steering wheel cover | 8,544 | 2.0 | 1.19万 | 33.1 | 第7,568名 | 12.0 | 0.3% |
| brown steering wheel cover | 8,087 | 1.0 | 2,336 | 39.2 | 第199,432名 | 12.0 | 0.3% |
| bmw steering wheel cover | 7,886 | 12.0 | 8,856 | 28.5 | 第181,461名 | 12.0 | 0.3% |
| truck steering wheel covers | 7,351 | 2.0 | 1.01万 | 46.2 | 0.3% | ||
| thin steering wheel cover | 6,596 | 10.0 | 2.56万 | 44.6 | 第241,467名 | 12.0 | 0.2% |
| anti-slip steering wheel cover | 6,280 | 2.0 | 5,157 | 50.0 | 第247,662名 | 4.0 | 0.2% |
| chevy steering wheel cover | 5,905 | 1.0 | 2,867 | 37.7 | 第233,063名 | 12.0 | 0.2% |
| steering wheel cover cooling | 5,511 | 1.0 | 4,223 | 18.5 | 第276,757名 | 4.0 | 0.2% |
| genuine leather steering wheel cover | 5,433 | 9.0 | 2,151 | 37.7 | 第248,771名 | 9.0 | 0.2% |
| ford steering wheel cover | 5,417 | 8.0 | 9,684 | 28.5 | 第281,385名 | 12.0 | 0.2% |
| cooling steering wheel cover | 5,413 | 1.0 | 7,025 | 23.8 | 第165,198名 | 6.0 | 0.2% |
| leather steering wheel wrap | 5,291 | 2.0 | 4,267 | 17.7 | 0.2% | ||
| funda para volante de carro | 5,243 | 2.0 | 1,339 | 56.9 | 0.2% | ||
| semi truck steering wheel cover | 5,136 | 4.0 | 2,004 | 23.8 | 第298,720名 | 12.0 | 0.2% |
| f150 steering wheel cover | 5,129 | 4.0 | 9,604 | 21.5 | 第296,459名 | 12.0 | 0.2% |
| rhinestone steering wheel cover | 4,881 | 3.0 | 907 | 20.0 | 第253,764名 | 12.0 | 0.2% |
| ford f150 steering wheel covers | 4,743 | 4.0 | 9,186 | 16.9 | 0.2% | ||
| toyota steering wheel cover | 4,358 | 7.0 | 1.03万 | 33.1 | 第294,114名 | 12.0 | 0.2% |
| forro para volante de carro | 4,175 | 1.0 | 1,337 | 49.2 | 0.2% | ||
| honda accord steering wheel cover | 4,104 | 6.0 | 8,696 | 37.7 | 第330,094名 | 12.0 | 0.2% |
| 18 inch steering wheel cover | 4,047 | 3.0 | 1,534 | 23.1 | 第367,718名 | 12.0 | 0.1% |
| car steering wheel cover for women | 3,856 | 5.0 | 4,507 | 41.5 | 第247,703名 | 12.0 | 0.1% |
| kia k4 steering wheel cover | 3,851 | 1.0 | 8,326 | 27.7 | 第375,020名 | 12.0 | 0.1% |
| honda crv steering wheel cover | 3,745 | 1.0 | 9,589 | 31.5 | 第397,054名 | 12.0 | 0.1% |
| steering wheel cover | 3,637 | 1.0 | 2.48万 | 74.6 | 第401,651名 | 9.0 | 0.1% |
| 16 inch steering wheel cover | 3,508 | 9.0 | 7,078 | 24.6 | 第407,914名 | 12.0 | 0.1% |
| cute steering wheel cover for women | 3,457 | 1.0 | 1,790 | 42.3 | 第358,932名 | 12.0 | 0.1% |
| 14 inch steering wheel cover | 3,356 | 9.0 | 1,270 | 25.4 | 第427,757名 | 12.0 | 0.1% |
| nissan rogue steering wheel cover | 3,348 | 5.0 | 9,012 | 33.8 | 第424,014名 | 12.0 | 0.1% |
| steering wheel cover set | 3,317 | 5.0 | 7,007 | 23.8 | 第272,351名 | 12.0 | 0.1% |
| toyota camry steering wheel cover | 3,197 | 1.0 | 8,574 | 36.9 | 第436,970名 | 12.0 | 0.1% |
| jeep wrangler steering wheel covers | 3,192 | 5.0 | 8,496 | 40.8 | 0.1% | ||
| girly steering wheel cover | 3,171 | 1.0 | 1,073 | 35.4 | 第454,708名 | 8.0 | 0.1% |
| black steering wheel cover for women | 3,155 | 7.0 | 3,312 | 40.8 | 第341,196名 | 12.0 | 0.1% |
| 15.5 inch steering wheel cover | 3,149 | 1.0 | 1,350 | 34.6 | 第455,745名 | 12.0 | 0.1% |
| rav4 steering wheel cover | 3,144 | 1.0 | 9,253 | 23.8 | 第460,757名 | 12.0 | 0.1% |
| toyota corolla steering wheel cover | 3,135 | 5.0 | 9,193 | 37.7 | 第449,429名 | 12.0 | 0.1% |
| red and black steering wheel cover | 3,120 | 3.0 | 9,333 | 16.2 | 第373,268名 | 12.0 | 0.1% |
| gmc steering wheel cover | 3,084 | 5.0 | 8,702 | 23.1 | 第438,937名 | 12.0 | 0.1% |
| 14.5 inch steering wheel cover | 3,080 | 1.0 | 1,338 | 45.4 | 第452,251名 | 11.0 | 0.1% |
| steering wheel cover black | 3,044 | 7.0 | 1.68万 | 42.3 | 第397,272名 | 12.0 | 0.1% |
| anime steering wheel cover | 3,020 | 4.0 | 822 | 16.9 | 第373,543名 | 12.0 | 0.1% |
| alcantara steering wheel cover | 3,014 | 5.0 | 1,478 | 19.2 | 第376,445名 | 12.0 | 0.1% |
| steering wheel accessories | 3,004 | 1.0 | 6.42万 | 50.8 | 0.1% | ||
| ducks unlimited steering wheel cover | 2,981 | 5.0 | 1,589 | 16.9 | 第368,379名 | 12.0 | 0.1% |
| steering wheel covers for women | 2,970 | 5.0 | 5,687 | 50.0 | 0.1% | ||
| nissan altima steering wheel cover | 2,946 | 1.0 | 8,348 | 37.7 | 第447,416名 | 12.0 | 0.1% |
| sporty steering wheel cover | 2,857 | 1.0 | 2,356 | 32.3 | 第364,565名 | 3.0 | 0.1% |
| microfiber leather steering wheel cover | 2,854 | 1.0 | 2,027 | 45.4 | 第435,717名 | 3.0 | 0.1% |
| nappa leather steering wheel cover | 2,825 | 1.0 | 1,575 | 20.0 | 第282,013名 | 12.0 | 0.1% |
| black leather steering wheel cover | 2,820 | 1.0 | 5,015 | 34.6 | 第397,857名 | 12.0 | 0.1% |
| tacoma steering wheel cover | 2,750 | 4.0 | 9,195 | 26.2 | 第498,830名 | 12.0 | 0.1% |
| steering wheel cover carbon fiber | 2,685 | 2.0 | 3,937 | 19.2 | 第262,974名 | 12.0 | 0.1% |
| 15 steering wheel cover | 2,621 | 1.0 | 7,556 | 49.2 | 第550,167名 | 12.0 | 0.1% |
| steering wheel cover honda civic | 2,616 | 1.0 | 9,271 | 30.8 | 第546,281名 | 12.0 | 0.1% |
| subaru steering wheel cover | 2,612 | 1.0 | 9,509 | 25.4 | 第554,249名 | 12.0 | 0.1% |
| furry steering wheel covers | 2,582 | 2.0 | 648 | 20.0 | 0.1% | ||
| bling steering wheel cover for women | 2,567 | 2.0 | 1,084 | 16.9 | 第429,521名 | 12.0 | 0.1% |
| universal steering wheel cover | 2,520 | 2.0 | 1.34万 | 57.7 | 第579,646名 | 12.0 | 0.1% |
| steering wheel cover leopard | 2,515 | 2.0 | 508 | 16.9 | 第573,845名 | 12.0 | 0.1% |
| soft steering wheel cover | 2,510 | 4.0 | 6,838 | 30.0 | 第534,658名 | 12.0 | 0.1% |
| ed hardy steering wheel cover | 2,495 | 1.0 | 1,018 | 23.1 | 第586,598名 | 3.0 | 0.1% |
| sparkly steering wheel cover | 2,477 | 2.0 | 579 | 16.2 | 第540,063名 | 12.0 | 0.1% |
| lexus steering wheel cover | 2,473 | 4.0 | 9,345 | 35.4 | 第573,381名 | 12.0 | 0.1% |
| dodge charger steering wheel cover | 2,467 | 4.0 | 9,155 | 30.8 | 第460,014名 | 12.0 | 0.1% |
| diamond steering wheel cover | 2,463 | 2.0 | 1,513 | 25.4 | 第400,298名 | 12.0 | 0.1% |
| cloth steering wheel cover | 2,447 | 4.0 | 2,856 | 29.2 | 第464,355名 | 12.0 | 0.1% |
| protector de volante de carro | 2,442 | 1.0 | 1,289 | 43.1 | 0.1% | ||
| steering wheel cover 15 inch | 2,422 | 1.0 | 4,973 | 53.8 | 第587,736名 | 12.0 | 0.1% |
| steering wheel cover girly | 2,401 | 4.0 | 955 | 24.6 | 第430,719名 | 12.0 | 0.1% |
| kia k5 steering wheel cover | 2,372 | 1.0 | 9,177 | 30.0 | 第596,282名 | 12.0 | 0.1% |
| steering wheel cover brown | 2,372 | 4.0 | 2,113 | 16.2 | 第593,785名 | 10.0 | 0.1% |
| flat bottom steering wheel cover | 2,358 | 4.0 | 1,676 | 25.4 | 第549,312名 | 12.0 | 0.1% |
| tooled leather steering wheel cover | 2,358 | 4.0 | 695 | 16.2 | 第397,038名 | 12.0 | 0.1% |
| chevy silverado steering wheel cover | 2,346 | 4.0 | 2,847 | 20.0 | 第562,417名 | 12.0 | 0.1% |
| steering wheel cover for heated steering wheel | 2,326 | 1.0 | 1.22万 | 51.5 | 第415,928名 | 12.0 | 0.1% |
| mercedes steering wheel cover | 2,290 | 4.0 | 9,354 | 35.4 | 第557,733名 | 12.0 | 0.1% |
| dodge steering wheel cover | 2,252 | 4.0 | 9,537 | 23.8 | 第475,430名 | 12.0 | 0.1% |
| toyota tacoma steering wheel cover | 2,234 | 1.0 | 9,415 | 25.4 | 第613,447名 | 12.0 | 0.1% |
| forro de volante para carro | 2,211 | 1.0 | 1,863 | 43.8 | 0.1% | ||
| grey steering wheel cover | 2,184 | 4.0 | 8,431 | 20.0 | 第651,021名 | 12.0 | 0.1% |
| mazda steering wheel cover | 2,173 | 1.0 | 8,618 | 35.4 | 第677,657名 | 12.0 | 0.1% |
| cubre volantes para carros | 2,165 | 1.0 | 1,304 | 48.5 | 0.1% | ||
| mercedes benz steering wheel cover | 2,096 | 2.0 | 9,253 | 32.3 | 第574,182名 | 12.0 | 0.1% |
| d shape steering wheel cover | 2,087 | 1.0 | 1,413 | 21.5 | 第668,960名 | 12.0 | 0.1% |
| floral steering wheel cover | 2,078 | 3.0 | 862 | 19.2 | 第508,954名 | 12.0 | 0.1% |
| tesla y steering wheel cover | 2,072 | 2.0 | 9,387 | 15.4 | 第726,357名 | 10.0 | 0.1% |
| cubre volante | 2,069 | 1.0 | 1,340 | 48.5 | 0.1% | ||
| ultra thin steering wheel cover | 2,036 | 1.0 | 7,724 | 32.3 | 第681,097名 | 9.0 | 0.1% |
| steering wheel cover for women | 2,022 | 3.0 | 4,688 | 50.0 | 第500,553名 | 12.0 | 0.1% |
| bedazzled steering wheel cover | 2,013 | 2.0 | 504 | 20.8 | 第727,492名 | 12.0 | 0.1% |
| sterring wheel cover | 2,002 | 1.0 | 2.53万 | 100.0 | 0.1% | ||
| black lace steering wheel cover | 1,992 | 1.0 | 172 | 23.1 | 第715,526名 | 2.0 | 0.1% |
| embroidered steering wheel covers | 1,988 | 1.0 | 392 | 19.2 | 0.1% | ||
| nissan steering wheel cover | 1,985 | 3.0 | 9,799 | 33.8 | 第535,792名 | 12.0 | 0.1% |
| kia steering wheel cover | 1,980 | 1.0 | 9,533 | 33.1 | 第762,868名 | 9.0 | 0.1% |
| memory foam steering wheel cover | 1,968 | 3.0 | 447 | 17.7 | 第641,028名 | 12.0 | 0.1% |
| f250 steering wheel cover | 1,952 | 2.0 | 8,497 | 17.7 | 第671,022名 | 12.0 | 0.1% |
| mazda cx5 steering wheel cover | 1,944 | 1.0 | 8,309 | 31.5 | 第685,761名 | 12.0 | 0.1% |
| steering wherl cover | 1,934 | 3.0 | 2.53万 | 93.8 | 0.1% | ||
| steering cover | 1,932 | 3.0 | 2.88万 | 53.8 | 0.1% | ||
| napa leather steering wheel cover | 1,932 | 1.0 | 1,357 | 25.4 | 第279,255名 | 12.0 | 0.1% |
| volante para carro | 1,923 | 1.0 | 671 | 30.0 | 0.1% | ||
| batman steering wheel cover | 1,911 | 3.0 | 993 | 20.0 | 第641,000名 | 12.0 | 0.1% |
| goth steering wheel cover | 1,907 | 3.0 | 618 | 15.4 | 第704,840名 | 12.0 | 0.1% |
| leather steering wheel covers for women | 1,903 | 1.0 | 3,109 | 43.1 | 0.1% | ||
| mustang steering wheel cover | 1,892 | 3.0 | 9,153 | 36.2 | 第682,592名 | 12.0 | 0.1% |
| fundas para volante de auto | 1,891 | 1.0 | 2,099 | 44.6 | 0.1% | ||
| girl steering wheel cover | 1,886 | 3.0 | 1,823 | 37.7 | 第618,461名 | 12.0 | 0.1% |
| jeep steering wheel cover | 1,824 | 3.0 | 9,128 | 32.3 | 第469,651名 | 12.0 | 0.1% |
| dodge ram steering wheel cover | 1,814 | 3.0 | 9,428 | 16.2 | 第672,612名 | 12.0 | 0.1% |
| cool steering wheel cover | 1,791 | 1.0 | 5,550 | 40.8 | 第782,358名 | 9.0 | 0.1% |
| 2012 honda civic steering wheel cover | 1,788 | 1.0 | 9,266 | 24.6 | 第783,524名 | 6.0 | 0.1% |
| cadillac steering wheel cover | 1,769 | 3.0 | 8,473 | 37.7 | 第798,783名 | 6.0 | 0.1% |
| steering wheel cover thin | 1,743 | 3.0 | 2.50万 | 34.6 | 第798,783名 | 8.0 | 0.1% |
| mazda 3 steering wheel covers | 1,723 | 3.0 | 9,271 | 26.2 | 0.1% | ||
| glitter steering wheel cover | 1,701 | 1.0 | 287 | 17.7 | 第588,898名 | 12.0 | 0.1% |
| bronco steering wheel cover | 1,693 | 1.0 | 9,150 | 27.7 | 第766,753名 | 11.0 | 0.1% |
| pink car steering wheel cover | 1,682 | 1.0 | 2,853 | 15.4 | 第770,657名 | 12.0 | 0.1% |
| steering wheel cover western | 1,672 | 1.0 | 841 | 22.3 | 第858,498名 | 12.0 | 0.1% |
| dodge durango steering wheel cover | 1,667 | 1.0 | 8,293 | 24.6 | 第833,337名 | 10.0 | 0.1% |
| toyota rav4 steering wheel cover | 1,640 | 1.0 | 9,453 | 20.8 | 第536,820名 | 12.0 | 0.1% |
| subaru crosstrek steering wheel cover | 1,636 | 1.0 | 8,869 | 28.5 | 第792,716名 | 6.0 | 0.1% |
| truck steering wheel cover | 1,624 | 3.0 | 1.01万 | 43.1 | 第570,524名 | 12.0 | 0.1% |
| silverado steering wheel cover | 1,621 | 3.0 | 9,245 | 23.8 | 第816,538名 | 12.0 | 0.1% |
| nissan sentra steering wheel covers | 1,598 | 3.0 | 8,943 | 30.0 | 0.1% | ||
| d steering wheel cover | 1,596 | 1.0 | 9,603 | 20.8 | 第842,731名 | 10.0 | 0.1% |
| sterling wheel covers | 1,589 | 2.0 | 8,798 | 43.8 | 0.1% | ||
| steering wheel cover soft | 1,580 | 3.0 | 6,682 | 16.9 | 第809,205名 | 11.0 | 0.1% |
| led steering wheel cover | 1,576 | 1.0 | 922 | 23.1 | 第119,634名 | 6.0 | 0.1% |
| custom steering wheel cover leather | 1,575 | 1.0 | 3,927 | 34.6 | 第901,297名 | 1.0 | 0.1% |
| steering wheel cover compatible with heated steering wheel | 1,572 | 1.0 | 2,315 | 42.3 | 第921,379名 | 5.0 | 0.1% |
| prius steering wheel cover | 1,557 | 1.0 | 8,426 | 26.9 | 第933,168名 | 7.0 | 0.1% |
| 2015 honda civic steering wheel cover | 1,546 | 1.0 | 9,267 | 21.5 | 第915,599名 | 3.0 | 0.1% |
| 2013 honda civic steering wheel cover | 1,540 | 1.0 | 8,216 | 24.6 | 第939,297名 | 3.0 | 0.1% |
| 2026 kia sportage steering wheel cover | 1,539 | 1.0 | 5,147 | 17.7 | 第942,353名 | 5.0 | 0.1% |
| ford f150 steering wheel cover | 1,539 | 1.0 | 8,576 | 17.7 | 第927,197名 | 3.0 | 0.1% |
| steering wheel cover d shape | 1,538 | 1.0 | 1,035 | 17.7 | 第848,800名 | 10.0 | 0.1% |
| fabric steering wheel cover | 1,530 | 1.0 | 5,445 | 37.7 | 第816,492名 | 3.0 | 0.1% |
| subaru forester steering wheel cover | 1,526 | 1.0 | 8,310 | 23.1 | 第960,982名 | 3.0 | 0.1% |
| audi steering wheel cover | 1,519 | 3.0 | 8,412 | 40.8 | 第972,797名 | 11.0 | 0.1% |
| chevrolet steering wheel cover | 1,518 | 3.0 | 9,165 | 25.4 | 第786,425名 | 12.0 | 0.1% |
| mossy oak steering wheel cover | 1,508 | 2.0 | 5,805 | 16.2 | 第812,780名 | 12.0 | 0.1% |
| cute steering wheel covers | 1,498 | 1.0 | 2,597 | 41.5 | 0.1% | ||
| protector para volante de carro | 1,494 | 1.0 | 1,296 | 41.5 | 0.1% | ||
| steering wheel cover nissan altima | 1,475 | 1.0 | 9,023 | 27.7 | 0.1% | ||
| cover para volante de carro | 1,467 | 1.0 | 1,369 | 49.2 | 0.1% | ||
| snap on steering wheel cover | 1,466 | 1.0 | 2,203 | 20.8 | 第382,249名 | 5.0 | 0.1% |
| acura steering wheel cover | 1,462 | 1.0 | 8,458 | 32.3 | 第951,417名 | 10.0 | 0.1% |
| 5d steering wheel cover | 1,460 | 1.0 | 691 | 16.9 | 第933,558名 | 5.0 | 0.1% |
| ford fusion steering wheel cover | 1,452 | 2.0 | 8,960 | 42.3 | 第853,605名 | 10.0 | 0.1% |
| chevy equinox steering wheel cover | 1,447 | 1.0 | 2,743 | 30.0 | 第1,185,288名 | 1.0 | 0.1% |
| honda pilot steering wheel cover | 1,443 | 1.0 | 8,384 | 25.4 | 0.1% | ||
